
Roll Off Dump Trailers
Take your bin to the jobsite, unload it, and leave it sitting there! This frees the trailer to deliver more bins to other projects. The bins roll up on a self guiding track, making it easy to load (even if you are not exactly square) once full. Also, your investment is safer due to theft is lower on roll of bins then dump trailers. These allow you to scale your business as you grow, just add bins, not more trailers to license and maintain! To purchase, call us today!
Sure Trac Roll Off Dump Trailers
Sure Trac Roll-Off Dump Bins are engineered for maximum durability and adaptability. Designed to pair seamlessly with their innovative carrier system, these bins can be swapped between multiple sizes with ease along with accepting most other brands of bins —making them one of the most flexible solutions on the market. Each bin features a rugged 3′ x 2′ top rail and a heavy-duty 7-gauge steel floor, built to handle tough jobs day after day. Whether you’re managing construction debris, landscaping materials, or commercial waste, these bins are ready to perform.
Gooseneck Specifications
Specifications | 16’, 15.4K | 16’, 17.6K |
Model # | NSTBRC8216-GN-154 | NSTBRC8216-GN-176 |
GVWR (lbs) | 15400 | 17600 |
GAWR (lbs/axle) | 7000 | 8000 |
Curb Weight | 2900 | 3175 |
Payload | 12500 | 14425 |
Frame | W8x15 | W8x15 |
Tongue | W12x14 Uprights W10x12 Horizontal Arm | W12x14 Uprights W10x12 Horizontal Arm |
Coupler | Adjustable 2-5/16″ Gooseneck Coupler | Adjustable 2-5/16″ Gooseneck Coupler |
Jack | Dual HD 2-Speed 12K Dropleg | Dual HD 2-Speed 12K Dropleg |
Fenders | Heavy Duty Treadplate, Double Brake | Heavy Duty Treadplate, Double Brake |
Axles | Easy Lube Hubs with Brakes | Oil Bath Hubs with Brakes |
Suspension | Slipper Spring | Slipper Spring |
Tires | 235/80R16 LRE | 215/75R17.5 LRJ |
Wheels | Black Steel, 16″, 8 on 6.5, Radial | Black Steel, 17.5″, 8 on 6.5, Radial |
Lights | ALL LED Lights | ALL LED Lights |
Electric Plug | 7 Pole RV Molded Flat Blade | 7 Pole RV Molded Flat Blade |
Finish | PPG Industrial Grade Poly Primer & Paint | PPG Industrial Grade Poly Primer & Paint |
Overall Length | 25’ | 25’ |
Deck Height | 28″ | 28″ |
Coupler Height | Adjustable 31″ – 39.75″ | Adjustable 31″ – 39.75″ |
Hydraulic Hoist | Scissor Hoist, Power Up, Power Down | Scissor Hoist, Power Up, Power Down |
Pump | 3000 PSI | 3000 PSI |
Battery | Dual, Group 31 Deep Cycle | Dual, Group 31 Deep Cycle |
Additional Features/Options
Additional Features | Options |
HD I-Beam Gooseneck Tongue | Powered Tarp |
Spare Tire Carrier | Hydraulic Jacks |
Side Steps | |
Large Hydraulic Pump Box with Divider and Interior Light | |
Loading Lights | |
22K Warrior Winch (In Protected Box) | |
Maintenance Free Batteries (Dual) | |
Battery Charger, 110-Volt | |
Tuff® Wireless Controller (Operates both the Winch and Dump Hoist) |
Roll Off Dump Bins
Trailer Sales of Indiana offers Sure-Trac roll-off bins built to take on tough jobs and deliver long-lasting performance. Available in 14’ and 16’ lengths, and with side heights of 4’ or 6’, these bins offer outstanding capacity and structural integrity for construction cleanup, demolition, landscaping, and waste hauling.
Our 4’ side bins provide between 13.5 and 15.5 cubic yards of capacity, while the taller 6’ side bins increase that to 21.25 and 24.5 cubic yards. All bins are constructed with heavy-duty 7-gauge smooth steel flooring along with 10-gauge steel on the side walls, a powder-coated finish using PPG Industrial Grade Poly Primer & Paint, and rugged 3″ x 2″ top rails for added strength. The interior width is 89.5″ on the 4′ bins and 82″ on the 6′ bins, with interior heights of 48″ or 72″ depending on the sidewall configuration.
Every bin includes barn doors with a cambar, making rear access simple and secure. Designed to work seamlessly with Sure-Trac roll-off trailers, these bins are quick to load, unload, and swap—keeping your crew moving and your workflow efficient.
Bins With 4′ Sides
Specifications | 14’ (4’ Sides) | 16’ (4’ Sides) |
Model # | NSTROBB2144-135 | NSTROBB2164-155 |
Empty Weight | 2135 | 2250 |
Bin Capacity | 13.5 Cubic Yards | 15.5 Cubic Yards |
Decking | 7 gauge, Smooth Steel | 7 gauge, Smooth Steel |
Finish | PPG Industrial Grade Poly Primer & Paint | PPG Industrial Grade Poly Primer & Paint |
Length | 176″ | 200″ |
BIN Length Inside | 168″ | 192″ |
BIN Width Inside | 89.5″ | 89.5″ |
BIN Height Inside | 48″ | 48″ |
Gate | Barn Doors with Cambar | Barn Doors with Cambar |
Bins With 6′ Sides
Specifications | 14’ (6’ Sides) | 16’ (6’ Sides) |
Model # | NSTROB82146-213 | NSTROB82166-245 |
Empty Weight | 2690 | 2940 |
Bin Capacity | 21.25 Cubic Yards | 24.5 Cubic Yards |
Decking | 7 gauge, Smooth Steel | 7 gauge, Smooth Steel |
Finish | PPG Industrial Grade Poly Primer & Paint | PPG Industrial Grade Poly Primer & Paint |
Length | 176” | 200” |
BIN Length Inside | 168” | 192” |
BIN Width Inside | 82” | 82” |
BIN Height Inside | 72” | 72” |
Gate | Barn Doors with Cambar | Barn Doors with Cambar |

Contact Us Today For Roll Off Dump Trailers in Indiana
Call us at (317) 743-0020 or fill out the form below and one of our friendly sales associates will be in touch. Thank you.
"*" indicates required fields