| Brand | Load Trail |
|---|---|
| Condition | New |
| Model | TH8324-21K |
| VIN | 4ZETD2435T1374258 |
| Length | 24 ft |
| Width | 83 in |
| Axle | 3 – 7000 Lb Dexter Torsion Axles(UP)(3 Elec FSA Brakes) |
| Tires | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS) |
| Coupler | Bumper |
| GVWR | 21000 lbs |
| Trailer Weight | 4832 lbs |
| Payload | 16168 lbs |
| Color | Black |
| Model Year | 2026 |
| Options | Gravity 16' Deck 8' Stationary Deck = 24' total length. Tool tray. Winch plate. Spare mount. |
Easiest Finance Option For Good Credit
✓ Traditional Bank Financing
✓ Larger Purchasing Amounts
✓ Quick Turn Arounds
✗ Does NOT Finance Kraftsman/Air Tow, and Formula Brand Trailers






