Motorcycle Trailers for Sale
American Hauler Motorcycle trailers for sale by Trailer Sales of Indiana.
7×12 3.5K Talon – $10,090
7×14 3.5K Talon – $10,590
7×16 3.5K Talon – $11,090
Designed from the start exclusively for motorcycles. The TALON doesn’t just haul and protect your motorcycles, but transports them with VIP treatment. The suspension is premium Dexter Torflex® rubber torsion suspension axles that ensures an extra smooth ride. Standard wheel chocks, wall tie-offs, and floor tie-downs assure a safe journey to your destination. The TALON is low and sleek, enabling easy travel behind your tow vehicle. Also the lower height allows the TALON to fit in most garages – waiting anxiously for your next road trip.
Specifications:
- Black Jaguar Aluminum Wheels
- Black Coin Rubber Floor & Ramp Door Covering
- Special “Carbon Razor” Vinyl Graphics
- .030 Aluminum Bonded Exterior (Smooth Appearance)
- Flow-Thru Sidewall Vents
- Rear Ramp Door With Spring Assist
- 12V LED Dome Lights (2) with Wall Switch
- ArmorTech on A-Frame and Exposed Steel
- 16″ OC Crossmembers, Tube Wall Posts and Tube Roof Bows
- 3-Year Limited Warranty
- ATP Stoneguard
- 15″ Radial Tires
- Aluminum Wheels
- 32″ Flush Lock Side Entry Door
- Rear ID Bar with Built-In Loading Light
- Ramp Extension
- Skid Pads
- E-Z Lube Hubs
- Polished Aluminum Rear Corners and Header
- Polished Aluminum Front Nose
- 12v LED Exterior Lighting
- 1,000 lb. Recessed Wall Mounted Rope-Ring (4)
- 9mm White Vinyl Sidewall Liner
- White Vinyl Ceiling Liner with Black Coves & Spring Cover
Model Number | TALON712TA2 | TAL714TA2 | TAL716TA2 |
Body Length (including “V”) | 15’1″ | 17’1″ | 19’1″ |
Body Width | 7’0″ | 7’0″ | 7’0″ |
Overall Length | 17’2″ | 19’2″ | 21’2″ |
Overall Width | 8’6″ | 8’6″ | 8’6″ |
Overall Height | 6’11” | 6’11” | 6’11” |
Interior Length (including “V”) | 14’8″ | 16’8″ | 18’8″ |
Interior Width | 6’9″ | 6’9″ | 6’9″ |
Interior Height | 5’6″ | 5’6″ | 5’6″ |
Side Door (WxH) | 32″x60″ | 32″x60″ | 32″x60″ |
Axle Suspension | Dexter Torflex Rubber | Dexter Torflex Rubber | Dexter Torflex Rubber |
Axle Type | 22.5-Degree Up | 22.5-Degree Up | 22.5-Degree Up |
Axle Quantity | Tandem | Tandem | Tandem |
Rear Door (WxH) | 78″x63″ | 78″x63″ | 78″x63″ |
Hitch Weight | 10%-15% | 10%-15% | 10%-15% |
Hitch Height | 13″ | 13″ | 13″ |
Ball Size | 2-5/16″ | 2-5/16″ | 2-5/16″ |
Platform Height | 13″ | 13″ | 13″ |
GVWR | 7,000 lbs | 7,000 lbs | 7,000 lbs |
Curb Weight | 2,600 lbs | 2,800 lbs | 3,000 lbs |
Payload Capacity | 4,400 lbs | 4,200 lbs | 4,000 lbs |
Brakes | Electric | Electric | Electric |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Load Range | C | C | C |
Tube Main Rails | 2″x3″ | 2″x3″ | 2″x3″ |
Floor | 3/4″ Plexcore with Black Coin Covering | 3/4″ Plexcore with Black Coin Covering | 3/4″ Plexcore with Black Coin Covering |
Side Walls | 9mm White Vinyl | 9mm White Vinyl | 9mm White Vinyl |
Beavertail | 24″ | 24″ | 24″ |
12V Trailer Plug | 7-Way | 7-Way | 7-Way |
To view this Motorcycle Trailer on American Haulers website, click here.
Decided you want a less specialized, more versatile Enclosed Cargo Trailer, click here.
Contact Us Today For Motorcycle Trailers in Indiana
Call us at 2084502446 or fill out the form below and one of our friendly sales associates will be in touch. Thank you.
"*" indicates required fields